Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Worldwide

We provide All Aluminium Conductor [AAC] of international quality to the customers across the globe. The All Aluminium Conductor [AAC] that we offer to the customers is manufactured using high grade raw material that makes it highly demanding in the national as well as international markets.

Attributes

  • High in strength
  • Corrosion resistance
  • Long lasting
  • Capable of withstanding wind loads


Suitable For

  • River crossings
  • Transmission lines
  • Other installations
Read More...


Specifications

CODE WORD ALUMINIUM AREA (Sq mm) STRANDING & WIRE DIAMETER OVERALL
DIA (mm)
(APPROX.)
MASS
(APPROX.)
(Kg / Km)
RESISTANCE
AT 20 degC
(Ohms / Km)
(MAX)
ULTIMATE
BREAKING
LOAD ( KN )
NOMINAL SECTIONAL CONDUCTOR
NO. DIA (mm)
AS PER IS 398 (PART -1): 1996
GNAT 25 26.85 7 2.21 6.63 74 1.1 4.52
ANT 50 52.83 7 3.1 9.3 145 0.55 8.25
WASP 100 106 7 4.39 13.17 290 0.28 15.96
19/3.18 mm 150 150.9 19 3.18 15.9 415 0.19 23.28
SPIDER 240 237.6 19 3.99 19.95 654 0.12 35.74
BUTTERFLY 300 322.7 19 4.65 23.25 888 0.09 48.74
AS PER IS 398 (PART -1): 1976
ROSE 20.89 21`.12 7 1.96 5.88 58 1.362 385
LADY BIRD 42.33 42.80 7 2.79 8.37 117 0.6721 737
FLY 62.86 63.55 7 3.40 10.20 174 0.4526 1051
BLUE BOTTLE 72.84 73.65 7 3.66 10.95 201 0.3936 1203
EARWIG 77.70 78.55 7 3.78 11.34 215 0.3662 1272
GRASS HOPPER 83.13 84.05 7 3.91 11.73 230 0.3422 1356
CLEGG 94.56 95.60 7 4.17 12.51 261 0.3009 1523
CATERPILLAR 183.00 186.00 19 3.53 17.65 511 0.1555 2985
CHAFFER 209.90 213.20 19 3.78 18.90 586 0.1356 3381
COCKROACH 261.50 265.80 19 4.22 21.10 730 0.1088 4144
MOTH 367.20 373.10 19 5.00 25.00 1025 0.0774 5695
LOCUST 421.90 428.70 19 5.36 26.80 1176 0.0674 6516
MAY BUG 473.60 486.10 37 4.09 28.63 1343 0.0598 7289
SCORPION 518.40 529.80 37 4.27 29.89 1464 0.0548 7878
IRIS 33.45 33.81 7 2.48 7.44 92 0.8506 582
PANSY 42.02 42.49 7 2.78 8.34 116 0.6770 730

Looking for "All Aluminium Conductor [AAC]" ?

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us