All Aluminium Alloy Conductor [AAAC]

All Aluminium Alloy Conductor [AAAC]
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Worldwide

We provide All Aluminium Alloy Conductor [AAAC] that is popular for its high resistance from abrasion. The All Aluminium Alloy Conductor [AAAC] that we offer to the customers brings repeated orders for the company. Thus, we have made a remarkable stand in the market as a reliable All Aluminium Alloy Conductor [AAAC] Manufacturer, Exporter and Supplier.


Features

  • High strength
  • Excellent electrical and mechanical characteristics
  • Fine finishing
  • Durable
  • High resistance from corrosion


Used In

  • Overhead applications
Read More...


Specifications

EQVT

ACSR
CODE WORD
ACTUAL
AREA


(Sq mm)
STRANDING & WIRE DIAMETER  CONDUCTOR OVERALL
DIAMETER (Approx)
(mm)
MASS
(Approx)


(Kg. /Km)
RESISTANCE
AT 20 degC
(Ohms/Km)
(MAX)
ULTIMATE
BREAKING

LOAD
(Kn)
NO. DIA (mm)
MOLE  15  2.50  5.39  40.15  2.3040  4.33 
SQUIRREL  22  2.00  6.00  60.16  1.5410  6.45 
WEASEL  34  2.50  7.50  94.00  0.9900  10.11 
RABBIT  55  3.15  9.45  149.20  0.6210  16.03 
RACOON  80  3.81  11.43  218.26  0.4250  23.41 
DOG  100  4.26  12.78  272.86  0.3390  29.26 
DOG (UP)  125  19  2.89  14.45  342.51  0.2735  36.64 
COYOTE  148  19  3.15  15.75  406.91  0.2290  43.50 
WOLF  173  19  3.40  17.00  474.02  0.1969  50.54 
WOLF (UP)  200  19  3.66  18.30  549.40  0.1710  58.66 
PANTHER  232  19  3.94  19.70  636.67  0.1471  68.05 
PANTHER (UP)  288  37  3.15  22.05  794.05  0.1182  84.71 
PANTHER (UP)  346  37  3.45  24.15  952.56  0.0984  101.58 
KUNDAH  400  37  3.71  25.97  1101.63  0.0829  117.40 
ZEBRA  465  37  4.00  28.00  1280.50  0.0734  136.38 
ZEBRA (UP)  525  61  3.31  29.79  1448.39  0.0651  146.03 
MOOSE  570  61  3.45  31.05  1573.71  0.0598  158.66 
MORCULLA  604  61  3.55  31.95  1666.00  0.0568  167.99 
MOOSE (UP)  642  61  3.66  32.94  1771.36  0.0534  178.43 
MORCULLA (UP)  695  61  3.81  34.29  1919.13  0.0492  193.25 
BERSIMIS  767  61  4.00  36.00  2115.54  0.0446  213.01

Looking for "All Aluminium Alloy Conductor [AAAC]" ?

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us