Rabindra Sarani, Kolkata, West Bengal
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Worldwide |
Esteemed customers can easily avail from us Aluminium TIG Welding Wire that is delivered after packing them in appropriate cartons. The Aluminium TIG Welding Wire that we offer is perfectly used in Ship Building, Metal Works, Automobile Industry, Aero Space and various other industries. We, with our dedicated efforts have marked our stand amidst the prominent Aluminium TIG Welding Wire Manufacturers, Exporters and Suppliers.
Qualities
Fabricated Using
Pakaging
Stage Wise Packing Images – Aluminium Tig Wire [Visualize such Images under Product Packing Images]
Chemical Composition
Type | Chemical Composition for MIG Welding Wire & TIG Welding Wire | AWS A5.10 | |||||||
Si | Fe | Cu | Mn | Zn | Al | Mg | Cr | ||
G1B | 0.25 max | 0.40 max | 0.05 - 0.20 | 0.05 max | .10 max | 99 min | - | - | ER1100 |
NG-21 | 4.5 - 6.0 | 0.80 max | 0.30 max | 0.05 max | .10 max | Rest | .05 max | - | ER4043 |
NG-2 | 11.0-13.0 | 0.80 max | 0.30 max | 0.15 max | .20 max | Rest | .10 max | - | ER4047 |
NG-6 | 0.25 max | 0.40 max | 0.10 max | 0.05-0.20 | .10 max | Rest | 4.5 - 5.5 | .05 - .20 | ER5356 |
Chemical Composition
Type | Chemical Composition for TIG Welding Wire | AWS A5.10 | |||||||
Si | Fe | Cu | Mn | Zn | Al | Mg | Cr | ||
G1B | 0.25 max | 0.40 max | 0.05 - 0.20 | 0.05 max | .10 max | 99 min | - | - | ER1100 |
NG-21 | 4.5 - 6.0 | 0.80 max | 0.30 max | 0.05 max | .10 max | Rest | .05 max | - | ER4043 |
NG-2 | 11.0-13.0 | 0.80 max | 0.30 max | 0.15 max | .20 max | Rest | .10 max | - | ER4047 |
NG-6 | 0.25 max | 0.40 max | 0.10 max | 0.05-0.20 | .10 max | Rest | 4.5 - 5.5 | .05 - .20 | ER5356 |
Specifications
Form of supply | Wire / Rod Diameter (mm) |
Tolerance on Diameter (mm) |
Net Weight (Kg.) |
On Plastic Spools (for MIG) | |||
ER 1100 | 1.20 , 1.60 , 2.40 | + 0.01 , - 0.04 | 7 .50 kg ± 5% |
ER 4043 | 1.20 , 1.60 , 2.40 | + 0.01 , - 0.04 | 7 .50 kg ± 5% |
ER 4047 | 1.20 , 1.60 , 2.40 | + 0.01 , - 0.04 | 7 .50 kg ± 5% |
ER 5356 | 1.20 , 1.60 , 2.40 | + 0.01 , - 0.04 | 7 .50 kg ± 5% |
In Cartons ( in straight lengths of 500 mm ± 10 mm & 1000 mm ± 10 mm ) (for TIG) | |||
ER 1100 , 4043 , 4047, 5356 |
1.60 , 2.40 , 3.20 , 4.00 , 5.00 , 6.00 |
± 0.05 ± 0.10 |
5/10 kg 10 kg |
Specifications
Form of supply | Wire / Rod Diameter (mm) | Tolerance on Diameter (mm) | Net Weight (Kg.) |
In Cartons ( in straight lengths of 500 mm ± 10 mm &1000 mm ± 10 mm ) (for TIG) | |||
ER 1100 , 4043 , 4047, 5356 | 1.60 , 2.40 , 3.20 , 4.00 , 5.00 , 6.00 | ± 0.05 ± 0.10 | 5/10 kg 10 kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.