Aluminium Conductor Steel Reinforced [ACSR]

Aluminium Conductor Steel Reinforced [ACSR]
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Worldwide

The customers can approach us for the high grade Aluminium Conductor Steel Reinforced [ACSR]. We satisfy all the clients with the quality of Aluminium Conductor Steel Reinforced [ACSR] and its safe delivery. We are the prominent Aluminium Conductor Steel Reinforced [ACSR] Manufacturers, Exporters and Suppliers in the field.


Attributes

  • High mechanical strength
  • Easy availability
  • Perfect finish
  • Huge capacity to face wind loads


Suitable For

  • Transmission lines
  • River crossings
  • Other installations
Read More...


Specifications


Area
Stranding and Wire Diameter Conductor
Diameter
WEIGHT MASS Resistance
at 20 degC
(Ohms/Km)
(MAX)
Ultimate Breaking Load
(KG)
     
Conductor (AL) Conductor (ST) Total
Kg/Km
AL.
Kg/Km
ST.
Kg/Km
NO DIA
(mm)
NO. DIA
(mm)
AS PER IS 398 (PART -II): 1996
MOLE 10 10.60 12.37 6 1.50 1 1.50 4.50 43 29 14 2.780 3.97
ROSE 18 18.10 21.12 6 1.96 1 1.96 5.88 73 49.5 23.5 1.618 6.74
SQUIRREL 20 20.98 24.48 6 2.11 1 2.11 6.33 85 58 27 1.394 7.61
WEASEL 30 31.61 36.88 6 2.59 1 2.59 7.77 128 87 41 0.9289 11.12
RABBIT 50 52.88 61.70 6 3.35 1 3.53 10.05 214 145 69 0.5524 18.25
RACOON 80 78.83 91.97 6 4.09 1 4.09 12.27 318 215 103 0.3712 26.91
DOG 100 105.0 118.5 6 4.72 7 1.57 14.15 394 288.3 105.7 0.2792 32.41
WOLF 150 158.1 194.9 30 2.59 7 2.59 18.13 727 438 289 0.1871 67.34
PANTHER 200 212.1 261.5 30 3.00 7 3.00 21.00 976 588.5 387.5 0.1390 89.67
KUNDAH 400 404.1 425.2 42 3.50 7 1.96 26.88 1282 1119 163 0.07311 88.79
ZEBRA 420 428.9 484.5 54 3.18 7 3.18 28.62 1621 1182 439 0.06868 130.32
MOOSE 520 528.5 597.0 54 3.53 7 3.53 31.77 1998 1463 535 0.05595 159.60
MORCULLA 560 562.7 591.7 42 4.13 7 2.30 31.68 1781 1553 228 0.05231 120.16
AS PER IS 398 (PART -II): 1976
GOPHER 16 25.90 30.62 6 2.36 1 2.36 7.08 106 72 34 1.0980 952
FERRET 25 41.87 49.98 6 3.00 1 3 9 171 116 55 0.6795 1503
MINK 40 63.32 73.65 6 3.66 1 3.66 10.98 255 173 82 0.4565 2207
HORSE 42 71.58 116.20 12 2.75 7 2.79 13.95 542 204 338 0.3977 6108
BEAVER 45 74.07 87.53 6 3.99 1 3.99 11.97 303 205 98 0.3841 2613
OTTER 50 82.85 97.91 6 4.22 1 4.22 12.66 339 230 109 0.3434 2923
CAT 55 94.21 111.30 6 4.5 7 4.50 13.50 385 261 124 0.3020 3324
LEOPARD 80 129.70 148.40 6 5.28 7 1.76 15.48 493 360 133 0.2193 4137
COYOTE 80 128.50 151.60 26 2.54 7 1.90 15.86 521 365 156 0.2214 4638
TIGER 80 128.10 161.80 30 2.36 7 2.36 16.52 604 363 241 0.2221 5758
LYNX 110 179.00 226.20 30 2.79 7 2.79 19.53 844 506 338 0.1589 7950
LION 140 232.50 293.90 30 3.18 7 3.18 22.26 1097 659 438 0.1223 10210
BEAR 160 258.10 326.10 30 3.35 7 3.35 23.45 1219 734 485 0.1102 11310
GOAT 185 316.5 400 30 3.71 7 3.71 25.97 1492 896 596 0.09 13780
SHEEP 225 366.1 462.6 30 3.99 7 3.99 27.93 1726 1036 690 0.08 15910
DEER 260 419.3 529.8 30 4.27 7 4.27 29.89 1977 1188 789 0.07 18230
FLK 300 465.7 588.4 30 4.5 7 4.5 31.5 2196 1320 876 0.06 20240
CAMEL 300 464.5 537.7 54 3.35 7 3.35 30.15 1804 1318 486 0.06 14750
SPARROW 20 33.16 39.22 6 2.67 7 2.67 8.01 135 92 43 0.86 1208
FOX 22 36.21 42.92 6 2.79 7 2.79 8.37 149 101 48 0.79 1313
GUINEA 49 78.56 127.2 12 2.92 7 2.92 14.6 590 224 366 0.36 6664
LARK 125 196.1 247.8 30 2.92 7 2.92 20.44 922 556 366 0.15 8559

Looking for "Aluminium Conductor Steel Reinforced [ACSR]" ?

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us